<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roubles.com - Russian Rouble News - рублей &#187; Eleanor Ward</title>
	<atom:link href="http://www.roubles.com/author/ele/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roubles.com</link>
	<description>Russian Rouble News - рублей</description>
	<lastBuildDate>Wed, 22 May 2013 11:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Russia becoming top retail destination</title>
		<link>http://www.roubles.com/russia-becoming-top-retail-destination/2013/05/22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-becoming-top-retail-destination</link>
		<comments>http://www.roubles.com/russia-becoming-top-retail-destination/2013/05/22/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:11:12 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russia-becoming-top-retail-destination/2013/05/22/</guid>
		<description><![CDATA[Retailers have long acknowledged the importance of the Russian market, but the region looks set to overtake some of its competitors this year. According to analysts at Cushman &#38; Wakefield, within two years time, Russia is set to become the largest shopping centre in Europe. At the moment, France and Britain are well in the [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers have long acknowledged the importance of the Russian market, but the region looks set to overtake some of its competitors this year.</p>
<p>According to analysts at Cushman &amp; Wakefield, within two years time, Russia is set to become the largest shopping centre in Europe. At the moment, France and Britain are well in the lead in terms of the number of shops and malls being opened each year. But by 2015, Russia will most likely have overtaken them as shoppers keep spending their roubles.</p>
<p>Currently, France has 16.95 million sq m of retail space, while Britain has 16.48 million. But Russia is very close behind with 16.47 million. With commercial property developers in Russia having already promised to open up 2.87 million sq m of shopping centres this year, the country is well on its way to overtaking France and Britain.</p>
<p>However, it is worth keeping in mind that not all of these projects will come to fruition and there are also a significant number of malls in development in other European countries. It seems likely that Russia&#039;s move to the top will be slow with a few jumps back and forth, but the regional development across the country should keep things moving as wealth spreads across Russia.</p>
<p>Tatyana Kluchinskaya, head of retail at Jones Lang LaSalle, told Russia Beyond the Headlines: &ldquo;A few years ago, retail chains were reluctant to expand. Now, many brands are expanding regionally, including into small towns, their top priority. Leroy Merlin, Jeans Symphony and Subway are just some of the names that have already confirmed they are planning to establish a presence in cities with populations of fewer than one million people.&quot; <img src="http://images.newsvend.info/nv/190411.jpg?t=0" border="0" /><!--*190411*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russia-becoming-top-retail-destination/2013/05/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian gold producer attracts 32m rouble investment</title>
		<link>http://www.roubles.com/russian-gold-producer-attracts-32m-rouble-investment/2013/05/16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-gold-producer-attracts-32m-rouble-investment</link>
		<comments>http://www.roubles.com/russian-gold-producer-attracts-32m-rouble-investment/2013/05/16/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:30:02 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russian-gold-producer-attracts-32m-rouble-investment/2013/05/16/</guid>
		<description><![CDATA[Russia&#039;s largest gold producer, Polyus, has attracted a 32 million rouble investment, it has been confirmed. The company has announced that the investment, worth the equivalent of around $1 billion, is to play an important role in helping double the firm&#039;s gold production by 2018. However, it has refused to disclose the source of the [...]]]></description>
			<content:encoded><![CDATA[<p>Russia&#039;s largest gold producer, Polyus, has attracted a 32 million rouble investment, it has been confirmed.</p>
<p>The company has announced that the investment, worth the equivalent of around $1 billion, is to play an important role in helping double the firm&#039;s gold production by 2018.</p>
<p>However, it has refused to disclose the source of the money, according to reports from ITAR-TASS. </p>
<p>The money is likely to be invested in the company&#039;s Natalka mine, Polyus&#039; latest development. It is located in the north east corner of Russia and is around 400 km from the seaport of Magadan.</p>
<p>Its launch has been repeatedly postponed, with the latest comment from Polyus chief executive Yevgeny Ivanov stating that the plant was due to fully operations in 2012-13, in an interview with Reuters. This has since been pushed back and the company is due to review its option to start production in winter 2013-14. But the weighty investment suggests that the company still has some firm backers and growth is most definitely on the cards.</p>
<p>The price of gold has been falling in recent months, but global financial security remains sufficient that it is still in demand. Today (16 May) the price in Russia for a gram of 24k gold was 1,398.18 roubles. <img src="http://images.newsvend.info/nv/190299.jpg?t=0" border="0" /><!--*190299*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russian-gold-producer-attracts-32m-rouble-investment/2013/05/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia a key buyer of British luxury items</title>
		<link>http://www.roubles.com/russia-a-key-buyer-of-british-luxury-items/2013/05/08/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-a-key-buyer-of-british-luxury-items</link>
		<comments>http://www.roubles.com/russia-a-key-buyer-of-british-luxury-items/2013/05/08/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:32:40 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russia-a-key-buyer-of-british-luxury-items/2013/05/08/</guid>
		<description><![CDATA[Russia has become one of a number of key markets to have helped the British luxury market to healthy levels of growth over the past few years. According to the latest data from Walpole British Luxury, the organisation representing the UK luxury industry, the sector is set to grow by 12 per cent to a [...]]]></description>
			<content:encoded><![CDATA[<p>Russia has become one of a number of key markets to have helped the British luxury market to healthy levels of growth over the past few years.</p>
<p>According to the latest data from Walpole British Luxury, the organisation representing the UK luxury industry, the sector is set to grow by 12 per cent to a value of &pound;7.4 billion. The BRIC (Brazil, Russia, India and China) countries are seen as the main drivers of this growth, with many luxury brands planning to enter these markets as soon as possible. </p>
<p>The industry is set to depend pretty heavily on these countries as the European market continues to struggle amid problems with the economic downturn. Fortunately, new markets are providing a healthy outlet for growth and UK brands are expecting to enjoy annual double digit growth for the next five years, with 83 per cent of brands expecting to see a rise in sales this year.</p>
<p>London&#039;s status as an international hub makes it the most important city for luxury brands, with visitors from Russia and other overseas markets far more likely to shop in the capital than elsewhere. However, UK brands are reportedly branching out to sell their products in Manchester and Edinburgh as well. <img src="http://images.newsvend.info/nv/190151.jpg?t=0" border="0" /><!--*190151*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russia-a-key-buyer-of-british-luxury-items/2013/05/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia considers offshore zone</title>
		<link>http://www.roubles.com/russia-considers-offshore-zone/2013/05/02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-considers-offshore-zone</link>
		<comments>http://www.roubles.com/russia-considers-offshore-zone/2013/05/02/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:26:47 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Central Bank]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russia-considers-offshore-zone/2013/05/02/</guid>
		<description><![CDATA[Russia is considering the creation of an offshore zone within its borders in an attempt to boost the inflow of overseas capital. Igor Shuvalov, the country&#039;s deputy prime minister, has put forward the suggestion, which would effectively create a domestic offshore bank. Shuvalov has been in discussions with the Russian Central Bank and the International [...]]]></description>
			<content:encoded><![CDATA[<p>Russia is considering the creation of an offshore zone within its borders in an attempt to boost the inflow of overseas capital.</p>
<p>Igor Shuvalov, the country&#039;s deputy prime minister, has put forward the suggestion, which would effectively create a domestic offshore bank.</p>
<p>Shuvalov has been in discussions with the Russian Central Bank and the International Investment <br />
Bank, according to unnamed sources in the Finance Industry who spoke to Finmarket. </p>
<p>The International Investment Bank would play a key role if the concept was to come to fruition; it was established as a bank to serve the socials states back in 1970 and could form the basis for the offshore services. It already holds an exclusive status and is nearly the equivalent of an offshore bank as a member of the national deposit insurance scheme. It is already spared taxes and protected from any administrative and judicial interference, while the bank also holds diplomatic organisation status. </p>
<p>The bank is based in Moscow, but its member states include Bulgaria, Vietnam, Cuba, Mongolia, the Czech Republic, Slovakia and Romania. </p>
<p>As the global economy continues to shift, Russia is keen to push its status as a desirable investment destination for overseas spenders and maintain its status as one of the most profitable BRIC nations. <img src="http://images.newsvend.info/nv/190050.jpg?t=0" border="0" /><!--*190050*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russia-considers-offshore-zone/2013/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia maintains interest in luxury property</title>
		<link>http://www.roubles.com/russia-maintains-interest-in-luxury-property/2013/04/24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-maintains-interest-in-luxury-property</link>
		<comments>http://www.roubles.com/russia-maintains-interest-in-luxury-property/2013/04/24/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:22:42 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russia-maintains-interest-in-luxury-property/2013/04/24/</guid>
		<description><![CDATA[While the lower rungs of the property market remain shaky, research has found that the top end of the sector is still showing strong performances. Data from analysis conducted by luxuryestate.com, the largest online source of high-end properties, has found that interest in buying property valued at &#8364;1million or above has increased by an average [...]]]></description>
			<content:encoded><![CDATA[<p>While the lower rungs of the property market remain shaky, research has found that the top end of the sector is still showing strong performances.</p>
<p>Data from analysis conducted by luxuryestate.com, the largest online source of high-end properties, has found that interest in buying property valued at &euro;1million or above has increased by an average of two per cent over the past 12 months.</p>
<p>Russia was among the countries with the highest increases in demand, with a six per cent rise recorded. Greece clocked an eight per cent rise, while Italy&#039;s interest in luxury property rose by five per cent. </p>
<p>Silvia Pagliani, president of the website, commented on the data: &ldquo;As expected, there is demand from countries which have a large number of high-net-worth individuals as residents, including Russia, Luxembourg, Switzerland.&rdquo;</p>
<p>He added: &ldquo;Our analysis also shows increased number of enquiries from countries going through an economic crisis, with statistics suggesting that many wealthy citizens are looking to invest in luxury property and seeking a safe haven for their assets.&rdquo;</p>
<p>Interestingly, there were no Middle Eastern regions named on the list, perhaps due to the fact that the majority of these buyers are making use of brokers. This is likely to have contributed to the high level of demand seen from the UK. <img src="http://images.newsvend.info/nv/189904.jpg?t=0" border="0" /><!--*189904*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russia-maintains-interest-in-luxury-property/2013/04/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian commercial real estate investment hits record highs</title>
		<link>http://www.roubles.com/russian-commercial-real-estate-investment-hits-record-highs/2013/04/17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-commercial-real-estate-investment-hits-record-highs</link>
		<comments>http://www.roubles.com/russian-commercial-real-estate-investment-hits-record-highs/2013/04/17/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:07:56 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russian-commercial-real-estate-investment-hits-record-highs/2013/04/17/</guid>
		<description><![CDATA[Investment in the Russian commercial real estate market reached a record high of $2.4 billion in the first quarter of 2013. This figure, nearly 25 times the size of investment over the first three months of 2012, also stands at three times the size of the previous investment record set in 2006. The data comes [...]]]></description>
			<content:encoded><![CDATA[<p>Investment in the Russian commercial real estate market reached a record high of $2.4 billion in the first quarter of 2013. </p>
<p>This figure, nearly 25 times the size of investment over the first three months of 2012, also stands at three times the size of the previous investment record set in 2006.</p>
<p>The data comes from a report by the CBRE Group, which noted that the previous 2006 quarterly record came in at $843 million. </p>
<p>Valentin Gavrilov, head of research with the group, told Vedomosti: &quot;Such figures are not typical for the first months of the year because large deals are traditionally closed at the end of the year.&quot; He added that the record is due to technical matters. For example, some of the most important deals that were formulated in 2012 weren&#039;t actually closed until the start of this year.</p>
<p>It appears that investment in retail property drove the figure up, accounting for about 60 per cent of all investments over the three-month period. Meanwhile, Moscow accounted for 96 per cent of transactions and 82 per cent of investments came from foreign businesses. </p>
<p>While things are gradually starting to look up, there is a risk that the financial crisis in Cyprus at the moment will have a knock-on impact on investment in Russia, so the rest of the year might not see such high levels of income into the sector. <img src="http://images.newsvend.info/nv/189757.jpg?t=0" border="0" /><!--*189757*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russian-commercial-real-estate-investment-hits-record-highs/2013/04/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Fashion Week comes of age</title>
		<link>http://www.roubles.com/russian-fashion-week-comes-of-age/2013/04/03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-fashion-week-comes-of-age</link>
		<comments>http://www.roubles.com/russian-fashion-week-comes-of-age/2013/04/03/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:49:11 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russian-fashion-week-comes-of-age/2013/04/03/</guid>
		<description><![CDATA[Russia&#039;s fashion scene has had a somewhat overly defined past, shifting a little too quickly from the bare &#039;designs&#039; of its Soviet past straight into overt luxury, bypassing style on the way. All that is finally starting to change and the atmosphere at the latest Moscow Fashion Week has even been compared to that of [...]]]></description>
			<content:encoded><![CDATA[<p>Russia&#039;s fashion scene has had a somewhat overly defined past, shifting a little too quickly from the bare &#039;designs&#039; of its Soviet past straight into overt luxury, bypassing style on the way.</p>
<p>All that is finally starting to change and the atmosphere at the latest Moscow Fashion Week has even been compared to that of some of the more established fashion events around Europe in cities such as Paris and Milan. </p>
<p>This year, Chlo&eacute;, Guerlain, Marc Jacobs and more adorn the Russian capital and the GUM department store is full of windows for huge Western fashion houses, such as Maxmara. The big fashion publications all have a presence at the shows and many have their own Russian versions of their publications. </p>
<p>There is a definite atmosphere of progress. Accusations of popularity with Russians are no longer thrown around as insults to designers when a dress is deemed to be too flashy, with only those that are unaware of the change within the country making such a faux pas.</p>
<p>At the end of the five-day extravaganza at the Man&egrave;ge, a 19th-century neoclassical hall that sits beneath the Kremlin, Moscow&#039;s fashion elite will have been witness to the latest designs from Western designers and their own home-grown talent. It seems inevitable that this will allow the country to put its associations with garish dressing behind it and look ahead to a more stylish era of luxury. <img src="http://images.newsvend.info/nv/189541.jpg?t=0" border="0" /><!--*189541*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russian-fashion-week-comes-of-age/2013/04/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia approves luxury car tax</title>
		<link>http://www.roubles.com/russia-approves-luxury-car-tax/2013/04/02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-approves-luxury-car-tax</link>
		<comments>http://www.roubles.com/russia-approves-luxury-car-tax/2013/04/02/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:43:03 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russia-approves-luxury-car-tax/2013/04/02/</guid>
		<description><![CDATA[The Russian government&#039;s lawmaking commission has approved the introduction of an extra tax on luxury cars. Vedomosti business daily reported that the tax code amendments will result in an extra tax being imposed on cars worth more than 5 million roubles. A double rate of tax will be imposed on vehicles that are less than [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian government&#039;s lawmaking commission has approved the introduction of an extra tax on luxury cars.</p>
<p>Vedomosti business daily reported that the tax code amendments will result in an extra tax being imposed on cars worth more than 5 million roubles. </p>
<p>A double rate of tax will be imposed on vehicles that are less than five years old and cost between 5 and 10 million roubles. Meanwhile a triple rate will be issued on cars worth between 10 and 15 million roubles that are less than ten years old or those that are worth over 15 million roubles and are less than 20 years old.</p>
<p>The Bentley Continental series is the car most likely to be hit with the tax. It is the most popular car in the 10 million rouble plus price bracket and there are nearly 900 of the vehicles registered in Russia. The Maybach and the Rolls-Royce Phantom are the second and third most popular luxury vehicles in the country, according to statistics from the Avtostat agency.</p>
<p>Annual updates of the taxes due on the vehicles will be posted by the Industry and Trade Ministry, keeping tax payers up-to-date with changes to the transport tax system, which is being reformed at the moment. In addition to price, the new tax system is to take into account engine volume, the vehicle&#039;s age and the car&#039;s impact on the environment. <img src="http://images.newsvend.info/nv/189480.jpg?t=0" border="0" /><!--*189480*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russia-approves-luxury-car-tax/2013/04/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#039;s luxury sector &#039;stable&#039;</title>
		<link>http://www.roubles.com/russias-luxury-sector-stable/2013/03/20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russias-luxury-sector-stable</link>
		<comments>http://www.roubles.com/russias-luxury-sector-stable/2013/03/20/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:31:46 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russias-luxury-sector-stable/2013/03/20/</guid>
		<description><![CDATA[The luxury goods sector appears to be stable, despite the fluctuations of the world economy that surround it. A recent article for the Moscow News spoke to various people involved in the sector and found that, while things are changing and developing, there is a general sense that the industry has delivered a steady level [...]]]></description>
			<content:encoded><![CDATA[<p>The luxury goods sector appears to be stable, despite the fluctuations of the world economy that surround it.</p>
<p>A recent article for the Moscow News spoke to various people involved in the sector and found that, while things are changing and developing, there is a general sense that the industry has delivered a steady level of demand.</p>
<p>Mikhail Sasonko, president of the Mikhailov Gallery, told the paper: &quot;I&#039;ve been in the jewelry business for more than ten years, and I can say with certainty that the luxury market in Russia is more stable, a stability that extends to my business.&quot;</p>
<p>He added that it is the quality of work that prompts Russian customers to keep coming back. However, Ilya Sorokin, the director of the Oldtimer Gallery, proposed a different reason for the steady flow of interest in his goods, retro and antique cars. </p>
<p>&quot;People collect retro automobiles with different goals: investment or vanity, for example,&quot; he said. &quot;However, in the overwhelming majority of cases, at the base of big collections, for all that, is a great and sincere love.&quot;</p>
<p>Interest in luxury items is nothing new in Russia but this trend to look at alternative products rather than the standard modern luxuries of the West is a relatively recent development and suggests that the country&#039;s tastes are starting to mature as a sense of stability continues to grow within Russia. <img src="http://images.newsvend.info/nv/189297.jpg?t=0" border="0" /><!--*189297*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russias-luxury-sector-stable/2013/03/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians spending roubles on Swiss property</title>
		<link>http://www.roubles.com/russians-spending-roubles-on-swiss-property/2013/03/15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russians-spending-roubles-on-swiss-property</link>
		<comments>http://www.roubles.com/russians-spending-roubles-on-swiss-property/2013/03/15/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:13:26 +0000</pubDate>
		<dc:creator>Eleanor Ward</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.roubles.com/russians-spending-roubles-on-swiss-property/2013/03/15/</guid>
		<description><![CDATA[Research has found that Russian investors are choosing to put their roubles in Swiss property. Switzerland has remained one of the most successful and stable economies in Europe and it appears that its property market is particularly appealing as a safe haven for wealthy property investors. Last year a number of new laws and taxes [...]]]></description>
			<content:encoded><![CDATA[<p>Research has found that Russian investors are choosing to put their roubles in Swiss property.</p>
<p>Switzerland has remained one of the most successful and stable economies in Europe and it appears that its property market is particularly appealing as a safe haven for wealthy property investors.</p>
<p>Last year a number of new laws and taxes made the country&#039;s property market somewhat harder to navigate, but this has not put overseas investors off and sales volumes remain high.</p>
<p>Figures from the Swiss Insight report by Knight Frank show that mainstream Swiss house prices have risen by 30 per cent since the start of 2007, outperforming all other main European markets. </p>
<p>Russians are among the overseas buyers that have been attracted to this market, along with other investors from Italy, Germany and of course Switzerland. The area of Lugano appears to be particularly attractive due to its Mediterranean climate and easy access to Milan airport. </p>
<p>The city is Switzerland&#039;s third largest financial centre and also boasts close connections to the Italian border. </p>
<p>Kate Everett-Allen, head of International Residential Research at Knight Frank, commented on the pull of the Swiss property market: &quot;Switzerland&rsquo;s benign stance on tax, its high political stability and its laws protecting banking secrecy, albeit their stringency is being tested by international pressure, and Switzerland&rsquo;s ranking among the world&rsquo;s wealthy looks assured.</p>
<p>&quot;As a global financial centre with exemplary schools, offering a safe environment and with the Alpine resorts on its doorstep many consider it the prime location to bring up a family which explains Zurich and Geneva&rsquo;s high ranking in the latest Wealth Report&rsquo;s Global Cities Survey.&quot; <img src="http://images.newsvend.info/nv/189232.jpg?t=0" border="0" /><!--*189232*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roubles.com/russians-spending-roubles-on-swiss-property/2013/03/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
